| Metric | 2025 | 2025 | 2024 | 2023 | 2023 | 2022 | 2022 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-78,867 | £-78,867 | £-96,732 | £-74,406 | £-75,006 | £-74,406 | £-74,416 | £-74,416 | £-62,070 | £-35,111 | £-33,206 | £31,760 | £-19,062 |
| Current assets | — | — | — | — | — | — | — | — | — | £1,049 | £146 | £735 | £9,707 |
| Fixed assets | — | — | — | — | — | — | — | — | — | £338 | £679 | £1,047 | £1,405 |
| Creditors | — | — | — | — | — | — | — | — | — | £36,498 | £34,031 | £33,542 | £6,240 |
| Employees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch